2026-11-07 Meta Snapshot
Version 2026-11-08-c5665abdc6
Show all 297 cards
Angelechy has the most lists. Elfnote has the most points, the most wins, and over the last two weeks the most lists too.
- Elfnote leads the last 2 weeks: 16 lists (18.8%), 3 wins. Angelechy: 14 lists, 0 wins.
- Four hand traps are close to universal: Ash Blossom & Joyous Spring
and Mulcharmy Fuwalos
98.3%, Droll & Lock Bird
92.3%, Ghost Ogre & Snow Rabbit
91.5% of lists.
- Breakers live in the side deck. Only Forbidden Droplet
mains above 5% (12.8%).
TCG Advanced Format, banlist effective 2026-10-19 (source). Matchups and side plans: 2026-11-07 Decks to Beat.
01Two windows, one story
| Window | Dates | Events | Top-cut lists | Placements listed | Most lists |
|---|---|---|---|---|---|
| Last 2 weeks | 2026-10-25 – 2026-11-07 | 15 | 85 | 116 | Elfnote (18.8%) |
| Since banlist | 2026-10-19 – 2026-11-07 | 20 | 117 | 156 | Angelechy (19.7%) |
The 1-month window equals since-banlist this time: it starts at the banlist so it never mixes in the old format.
Under ~10 lists a share is an anecdote, not a trend. Only four decks clear that bar.
02Last 2 weeks: Elfnote passes Angelechy
- Elfnote 18.8% of lists and 18.8% of points, 3 wins from 10 events.
- Angelechy 16.5% of lists, 6 top-4s, still 0 wins.
- Artmage converts: 4 lists, 2 wins.
| Deck | Lists | Share | Points share | Wins | Top 4 | Top 8 | Events |
|---|---|---|---|---|---|---|---|
| Elfnote | 16 | 18.8% | 18.8% | 3 | 6 | 16 | 10 |
| Angelechy | 14 | 16.5% | 15.1% | 0 | 6 | 14 | 9 |
| Light and Darkness Ritual | 7 | 8.2% | 9.5% | 2 | 5 | 7 | 7 |
| Radiant Typhoon | 7 | 8.2% | 9.0% | 2 | 4 | 7 | 6 |
| Branded | 5 | 5.9% | 4.9% | 0 | 1 | 5 | 5 |
| Artmage | 4 | 4.7% | 5.6% | 2 | 2 | 4 | 4 |
| Sky Striker | 3 | 3.5% | 3.7% | 1 | 1 | 3 | 2 |
| Fairy Tail | 3 | 3.5% | 3.2% | 0 | 2 | 3 | 3 |
| DoomZ | 3 | 3.5% | 3.0% | 0 | 1 | 3 | 3 |
| Maliss | 2 | 2.4% | 2.3% | 0 | 1 | 2 | 2 |
| Sacred Beasts | 2 | 2.4% | 2.1% | 0 | 1 | 2 | 2 |
| Invoked | 2 | 2.4% | 2.3% | 0 | 2 | 2 | 2 |
| Blitzclique | 2 | 2.4% | 2.5% | 0 | 2 | 2 | 2 |
| Mermail | 2 | 2.4% | 3.0% | 1 | 2 | 2 | 2 |
| Ashtra | 2 | 2.4% | 3.0% | 1 | 2 | 2 | 2 |
| Destiny HERO | 2 | 2.4% | 2.1% | 0 | 1 | 2 | 2 |
| Orcust | 1 | 1.2% | 1.2% | 0 | 1 | 1 | 1 |
| Trains | 1 | 1.2% | 0.9% | 0 | 0 | 1 | 1 |
| Memento | 1 | 1.2% | 0.9% | 0 | 0 | 1 | 1 |
| Dracotail | 1 | 1.2% | 0.9% | 0 | 0 | 1 | 1 |
| Clown Crew | 1 | 1.2% | 1.4% | 0 | 1 | 1 | 1 |
| Blue-Eyes | 1 | 1.2% | 1.2% | 0 | 1 | 1 | 1 |
| Dark Time Wizard | 1 | 1.2% | 1.2% | 0 | 1 | 1 | 1 |
| Power Patron | 1 | 1.2% | 1.2% | 0 | 1 | 1 | 1 |
| Atlantis | 1 | 1.2% | 0.9% | 0 | 0 | 1 | 1 |
03Since the banlist: most lists isn't most points
- Angelechy: 19.7% of lists, 17.8% of points, 0 wins.
- Elfnote: 17.9% of lists, 18.3% of points, 4 wins.
- Radiant Typhoon (9.4% of lists, 10.2% of points) and Light and Darkness Ritual (8.6%, 9.2%) both outscore their list share.
| Deck | Lists | Share | Points share | Wins | Top 4 | Top 8 | Events |
|---|---|---|---|---|---|---|---|
| Angelechy | 23 | 19.7% | 17.8% | 0 | 10 | 23 | 14 |
| Elfnote | 21 | 17.9% | 18.3% | 4 | 9 | 21 | 15 |
| Radiant Typhoon | 11 | 9.4% | 10.2% | 3 | 6 | 11 | 8 |
| Light and Darkness Ritual | 10 | 8.6% | 9.2% | 2 | 7 | 10 | 10 |
| Branded | 6 | 5.1% | 4.5% | 0 | 2 | 6 | 6 |
| Invoked | 5 | 4.3% | 4.4% | 1 | 3 | 5 | 5 |
| Artmage | 4 | 3.4% | 4.0% | 2 | 2 | 4 | 4 |
| Fairy Tail | 4 | 3.4% | 3.7% | 1 | 3 | 4 | 4 |
| Sky Striker | 3 | 2.6% | 2.7% | 1 | 1 | 3 | 2 |
| Maliss | 3 | 2.6% | 3.0% | 1 | 2 | 3 | 3 |
| Destiny HERO | 3 | 2.6% | 2.2% | 0 | 1 | 3 | 3 |
| DoomZ | 3 | 2.6% | 2.2% | 0 | 1 | 3 | 3 |
| Sacred Beasts | 2 | 1.7% | 1.5% | 0 | 1 | 2 | 2 |
| Blitzclique | 2 | 1.7% | 1.8% | 0 | 2 | 2 | 2 |
| Mermail | 2 | 1.7% | 2.2% | 1 | 2 | 2 | 2 |
| Ashtra | 2 | 1.7% | 2.2% | 1 | 2 | 2 | 2 |
| Clown Crew | 2 | 1.7% | 1.8% | 0 | 2 | 2 | 2 |
| Blue-Eyes | 2 | 1.7% | 1.5% | 0 | 1 | 2 | 2 |
| Orcust | 1 | 0.9% | 0.8% | 0 | 1 | 1 | 1 |
| Trains | 1 | 0.9% | 0.7% | 0 | 0 | 1 | 1 |
| Memento | 1 | 0.9% | 0.7% | 0 | 0 | 1 | 1 |
| Dracotail | 1 | 0.9% | 0.7% | 0 | 0 | 1 | 1 |
| Dark Time Wizard | 1 | 0.9% | 0.8% | 0 | 1 | 1 | 1 |
| Power Patron | 1 | 0.9% | 0.8% | 0 | 1 | 1 | 1 |
| Atlantis | 1 | 0.9% | 0.7% | 0 | 0 | 1 | 1 |
| Pumpking | 1 | 0.9% | 0.7% | 0 | 0 | 1 | 1 |
| Fur Hire | 1 | 0.9% | 0.7% | 0 | 0 | 1 | 1 |
04Hand traps: four in every deck, then a cliff
Ash, Fuwalos, Droll and Ogre are each in 91%+ of lists. Fifth is Nibiru, the Primal Being at 69.2%, mostly from the side.
| Card | Main | Side | Any | Avg copies (main / side) |
|---|---|---|---|---|
| Ash Blossom & Joyous Spring |
92.3% | 6.0% | 98.3% | 3.0 / 3.0 |
| Mulcharmy Fuwalos |
82.9% | 15.4% | 98.3% | 3.0 / 3.0 |
| Droll & Lock Bird |
82.0% | 10.3% | 92.3% | 1.0 / 1.0 |
| Ghost Ogre & Snow Rabbit |
82.9% | 12.0% | 91.5% | 2.82 / 2.36 |
| Nibiru, the Primal Being |
32.5% | 42.7% | 69.2% | 2.13 / 2.2 |
| Mulcharmy Purulia |
17.1% | 49.6% | 64.1% | 2.55 / 2.62 |
| Skull Meister |
4.3% | 27.4% | 30.8% | 2.2 / 2.66 |
| Effect Veiler |
24.8% | 6.0% | 29.9% | 2.48 / 2.43 |
| Infinite Impermanence |
21.4% | 5.1% | 26.5% | 2.84 / 2.67 |
| Ghost Belle & Haunted Mansion |
3.4% | 5.1% | 8.6% | 1.5 / 2.17 |
| Mulcharmy Meowls |
0.0% | 8.6% | 8.6% | – / 2.7 |
| Ghost Mourner & Moonlit Chill |
5.1% | 1.7% | 6.8% | 1.67 / 2.5 |
| Bystial Druiswurm |
1.7% | 0.9% | 2.6% | 1.0 / 1.0 |
| PSY-Framegear Gamma |
0.9% | 0.9% | 1.7% | 1.0 / 1.0 |
05Board breakers: a side-deck job
Cosmic Cyclone and Evenly Matched
lead at 17.1% of side decks. Main decks run almost none; Droplet is the exception.
| Card | Main | Side | Any | Avg copies (main / side) |
|---|---|---|---|---|
| Cosmic Cyclone |
0.9% | 17.1% | 17.9% | 2.0 / 2.7 |
| Evenly Matched |
0.0% | 17.1% | 17.1% | – / 2.6 |
| Forbidden Droplet |
12.8% | 0.9% | 13.7% | 2.47 / 3.0 |
| Harpie's Feather Duster |
0.0% | 12.0% | 12.0% | – / 1.0 |
| Triple Tactics Thrust |
3.4% | 7.7% | 11.1% | 1.5 / 1.78 |
| Lava Golem |
0.0% | 7.7% | 7.7% | – / 2.22 |
| Lightning Storm |
0.0% | 2.6% | 2.6% | – / 1.33 |
| Dark Ruler No More |
0.0% | 1.7% | 1.7% | – / 3.0 |
| Jizukiru, the Star Destroying Kaiju |
0.9% | 0.0% | 0.9% | 2.0 / – |
06Draw spells barely make the cut
Pot of Prosperity (Limited) is the most-played at 14.5% of lists.
| Card | Main | Side | Any | Avg copies (main / side) |
|---|---|---|---|---|
| Pot of Prosperity |
11.1% | 3.4% | 14.5% | 1.0 / 1.0 |
| Pot of Extravagance |
8.6% | 0.0% | 8.6% | 2.4 / – |
| Pot of Desires |
5.1% | 0.0% | 5.1% | 2.33 / – |
07Griffoh is an engine card, not a hand trap
Griffoh (Limited) discards from hand at Quick speed and can Set a Quick-Play or Trap that mentions "Light and Darkness Ritual" from the Deck. It's an engine card, not a generic hand trap.
| Card | Main | Side | Any | Avg copies (main / side) |
|---|---|---|---|---|
| Griffoh |
12.0% | 1.7% | 13.7% | 1.0 / 1.0 |
08Side decks: Purulia and Typhoon top the list
Mulcharmy Purulia (49.6%) and Typhoon
(48.7%) are in about half of all side decks.
| Card | Main | Side | Any | Avg copies (main / side) |
|---|---|---|---|---|
| Mulcharmy Purulia |
17.1% | 49.6% | 64.1% | 2.55 / 2.62 |
| Typhoon |
3.4% | 48.7% | 52.1% | 3.0 / 2.86 |
| Nibiru, the Primal Being |
32.5% | 42.7% | 69.2% | 2.13 / 2.2 |
| Solemn Judgment |
0.0% | 37.6% | 37.6% | – / 1.0 |
| Pot of Sloth |
3.4% | 36.8% | 40.2% | 3.0 / 2.42 |
| Hey, Space Trunade! |
2.6% | 29.1% | 31.6% | 2.0 / 1.97 |
| Skull Meister |
4.3% | 27.4% | 30.8% | 2.2 / 2.66 |
| Solemn Accusation |
0.0% | 25.6% | 25.6% | – / 1.97 |
| The Great Gallant Bandit |
15.4% | 23.1% | 38.5% | 2.28 / 2.44 |
| Cosmic Cyclone |
0.9% | 17.1% | 17.9% | 2.0 / 2.7 |
| Evenly Matched |
0.0% | 17.1% | 17.1% | – / 2.6 |
| Inspector Boarder |
0.0% | 15.4% | 15.4% | – / 3.0 |
| Mulcharmy Fuwalos |
82.9% | 15.4% | 98.3% | 3.0 / 3.0 |
| Ars Magna "Philosophorum" |
2.6% | 13.7% | 16.2% | 1.0 / 1.0 |
| Artifact Lancea |
0.0% | 12.0% | 12.0% | – / 2.57 |
| Ghost Ogre & Snow Rabbit |
82.9% | 12.0% | 91.5% | 2.82 / 2.36 |
| Harpie's Feather Duster |
0.0% | 12.0% | 12.0% | – / 1.0 |
| Shiina, Twin Tempests of Celestial Thunder |
9.4% | 11.1% | 18.8% | 2.64 / 2.62 |
| Solemn Warning |
0.0% | 11.1% | 11.1% | – / 1.54 |
| Droll & Lock Bird |
82.0% | 10.3% | 92.3% | 1.0 / 1.0 |
| Mistaken Arrest |
0.0% | 10.3% | 10.3% | – / 2.83 |
| Angelechy Verdict |
19.7% | 9.4% | 20.5% | 1.61 / 1.36 |
| Mulcharmy Meowls |
0.0% | 8.6% | 8.6% | – / 2.7 |
| Spell Shattering Sword |
2.6% | 8.6% | 11.1% | 1.0 / 1.0 |
| Lava Golem |
0.0% | 7.7% | 7.7% | – / 2.22 |
09What every deck plays
Every deck with 3+ lists: the 15 most-played main-deck and Extra Deck cards each.
Angelechy (23 lists)
9 main-deck cards in every list, all engine plus Dominus Impulse. The flex: Dominus Spark
78.3%, Droll 73.9%, Fuwalos only 60.9%.
| Section | Card | Inclusion | Avg copies |
|---|---|---|---|
| Main | Angelechy Problem |
100.0% | 3.0 |
| Main | Angelechy Strategy Score |
100.0% | 3.0 |
| Main | Angelechy Opposition |
100.0% | 3.0 |
| Main | Angelechy Endgame Problem |
100.0% | 1.0 |
| Main | Foolish Burial Goods |
100.0% | 2.78 |
| Main | Dominus Impulse |
100.0% | 3.0 |
| Main | Angelechy Opening to e4 |
100.0% | 3.0 |
| Main | Angelechy Disturbance |
100.0% | 1.04 |
| Main | Angelechy Verdict |
100.0% | 1.61 |
| Main | Terraforming |
95.7% | 1.0 |
| Main | Ash Blossom & Joyous Spring |
91.3% | 3.0 |
| Main | Ghost Ogre & Snow Rabbit |
91.3% | 2.9 |
| Main | Dominus Purge |
91.3% | 3.0 |
| Main | Dominus Spark |
78.3% | 2.67 |
| Main | Droll & Lock Bird |
73.9% | 1.0 |
| Extra | Angelechy Shatranga |
100.0% | 2.0 |
| Extra | Angelechy Enlisted |
100.0% | 2.0 |
| Extra | Angelechy Castellan |
100.0% | 1.04 |
| Extra | Angelechy Seneschal |
100.0% | 1.04 |
| Extra | Angelechy Bastion |
100.0% | 1.96 |
| Extra | Angelechy Destrier |
100.0% | 2.17 |
| Extra | Assault Blackwing - Kusanagi the Gathering Storm |
100.0% | 1.0 |
| Extra | Centur-Ion Legatia |
82.6% | 1.0 |
| Extra | Chaos Angel |
69.6% | 1.0 |
| Extra | Black-Winged Assault Dragon |
65.2% | 1.0 |
| Extra | Masterflare Hyperion |
56.5% | 1.0 |
| Extra | Maple Maiden |
21.7% | 1.0 |
| Extra | Majestic Star Dragon |
13.0% | 1.0 |
| Extra | Crimson Dragon |
13.0% | 1.0 |
| Extra | Glitch Clutch Nullgainer |
13.0% | 1.0 |
Elfnote (21 lists)
13 main-deck cards in every list, and Ash, Fuwalos and Ogre are three of them. The Ars Magna package sits at 95.2%; Droll at 71.4%.
| Section | Card | Inclusion | Avg copies |
|---|---|---|---|
| Main | Elfnote Lucina |
100.0% | 3.0 |
| Main | Elfnote Regina |
100.0% | 3.0 |
| Main | Elfnote Fortuna |
100.0% | 1.0 |
| Main | Elfnote Power Patron |
100.0% | 2.14 |
| Main | Medius the Pure |
100.0% | 2.0 |
| Main | Vidolium the Unstable Power Patron of Unity |
100.0% | 1.52 |
| Main | Junoldo the Shadespirit Power Patron |
100.0% | 1.0 |
| Main | Mulcharmy Fuwalos |
100.0% | 3.0 |
| Main | Ash Blossom & Joyous Spring |
100.0% | 3.0 |
| Main | Ghost Ogre & Snow Rabbit |
100.0% | 2.9 |
| Main | Theorealize Past Lull |
100.0% | 1.0 |
| Main | Prohibited Power Patron Portal - Terminus |
100.0% | 1.0 |
| Main | Elfnotes: Rhapsodia of Madness |
100.0% | 1.0 |
| Main | Theorealized Medius |
95.2% | 1.0 |
| Main | Ars Magna the Finite and the Infinite |
95.2% | 1.9 |
| Extra | Elfnote June Pride |
100.0% | 1.0 |
| Extra | Elfnote Seraphim Strelitzia |
95.2% | 1.0 |
| Extra | Number 90: Galaxy-Eyes Photon Lord |
95.2% | 1.0 |
| Extra | Artmage Diactorus |
95.2% | 1.0 |
| Extra | Purification Power Patron |
95.2% | 1.0 |
| Extra | Mediclius the Extraordinary Power Patron |
95.2% | 1.0 |
| Extra | S:P Little Knight |
95.2% | 1.0 |
| Extra | Psychic End Punisher |
66.7% | 1.0 |
| Extra | Ravenous Crocodragon Archethys |
61.9% | 1.0 |
| Extra | The Executor of the Underworld - Pluto |
61.9% | 1.0 |
| Extra | Zalen the Shackled Dragon |
52.4% | 1.0 |
| Extra | Junora the Power Patron of Tuning |
47.6% | 1.0 |
| Extra | Chaos Angel |
42.9% | 1.0 |
| Extra | Dharc the Dark Charmer, Gloomy |
42.9% | 1.0 |
| Extra | Adamancipator Risen - Dragite |
42.9% | 1.0 |
Radiant Typhoon (11 lists)
12 main-deck cards in every list. Fewest Ash and Fuwalos of the top four decks: 63.6% main each, most Droplet of any deck: 72.7%.
| Section | Card | Inclusion | Avg copies |
|---|---|---|---|
| Main | Radiant Typhoon Fonix, the Great Flame |
100.0% | 1.0 |
| Main | Radiant Typhoon Swen |
100.0% | 3.0 |
| Main | Radiant Typhoon Krosea |
100.0% | 3.0 |
| Main | Radiant Typhoon Eldam |
100.0% | 3.0 |
| Main | Radiant Typhoon Meghala |
100.0% | 1.18 |
| Main | Radiant Typhoon Varuroon, the Vibrant Vortex |
100.0% | 1.0 |
| Main | Shiina, Twin Tempests of Celestial Thunder |
100.0% | 2.64 |
| Main | Radiant Typhoon Chant |
100.0% | 1.0 |
| Main | Radiant Typhoon Vision |
100.0% | 3.0 |
| Main | Radiant Typhoon Ascendance |
100.0% | 2.0 |
| Main | Mystical Space Typhoon |
100.0% | 3.0 |
| Main | Radiant Typhoon Mandate |
100.0% | 1.0 |
| Main | Noble Knight's Shield-Bearer |
81.8% | 1.0 |
| Main | Radiant Typhoon Manifestation |
81.8% | 1.11 |
| Main | Droll & Lock Bird |
72.7% | 1.0 |
| Extra | Radiant Typhoon Varuroon, the Marine Eidolon |
100.0% | 2.91 |
| Extra | Wynn the Wind Charmer, Verdant |
100.0% | 1.09 |
| Extra | Greatfly |
100.0% | 1.27 |
| Extra | Hraesvelgr, the Desperate Doom Eagle |
100.0% | 1.0 |
| Extra | Totem Bird |
100.0% | 1.27 |
| Extra | Maple Maiden |
100.0% | 1.0 |
| Extra | Phantom Fortress Enterblathnir |
90.9% | 1.4 |
| Extra | S:P Little Knight |
72.7% | 1.12 |
| Extra | Number 75: Bamboozling Gossip Shadow |
54.5% | 1.0 |
| Extra | Super Starslayer TY-PHON - Sky Crisis |
45.5% | 1.0 |
| Extra | Garura, Wings of Resonant Life |
36.4% | 1.0 |
| Extra | Mudragon of the Swamp |
27.3% | 1.0 |
| Extra | Elder Entity Norden |
27.3% | 1.0 |
| Extra | Favorite HERO Shining Flare Wingman |
27.3% | 1.0 |
| Extra | Favorite HERO Flame Wingman |
27.3% | 1.0 |
Light and Darkness Ritual (10 lists)
One label, two decks: the Ars Magna / Power Patron core shows at 60%, Dark Magician at 40%. Droll is in 90%.
| Section | Card | Inclusion | Avg copies |
|---|---|---|---|
| Main | Magician of Dark Chaos - Black Chaos |
100.0% | 1.0 |
| Main | Black Chaos |
100.0% | 2.6 |
| Main | Skull Archfiend of Chaos |
100.0% | 1.3 |
| Main | Griffoh |
100.0% | 1.0 |
| Main | Mulcharmy Fuwalos |
100.0% | 3.0 |
| Main | Ash Blossom & Joyous Spring |
100.0% | 3.0 |
| Main | Ghost Ogre & Snow Rabbit |
100.0% | 2.7 |
| Main | Light and Darkness Ritual |
100.0% | 1.1 |
| Main | Mind Shuffle |
100.0% | 1.1 |
| Main | Black Luster Soldier - Soldier of Light and Darkness |
90.0% | 1.0 |
| Main | Droll & Lock Bird |
90.0% | 1.0 |
| Main | Dark Magical Curtain |
70.0% | 2.14 |
| Main | Ragged Records of Rites |
70.0% | 2.71 |
| Main | Kuriboh - Multiply! |
60.0% | 2.67 |
| Main | Medius the Pure |
60.0% | 2.67 |
| Extra | Dharc the Dark Charmer, Gloomy |
100.0% | 1.0 |
| Extra | I:P Masquerena |
100.0% | 1.0 |
| Extra | S:P Little Knight |
100.0% | 1.0 |
| Extra | Mediclius the Extraordinary Power Patron |
90.0% | 1.0 |
| Extra | A Bao A Qu, the Lightless Shadow |
90.0% | 1.0 |
| Extra | Dark Magician of Destruction |
70.0% | 1.0 |
| Extra | Artmage Non-Finito |
60.0% | 1.0 |
| Extra | Artmage Diactorus |
60.0% | 1.0 |
| Extra | Number 90: Galaxy-Eyes Photon Lord |
60.0% | 1.0 |
| Extra | Junora the Power Patron of Tuning |
60.0% | 1.0 |
| Extra | Purification Power Patron |
60.0% | 1.0 |
| Extra | Master of Chaos |
40.0% | 1.0 |
| Extra | Accesscode Talker |
40.0% | 1.0 |
| Extra | Nerva the Power Patron of Creation |
40.0% | 1.0 |
| Extra | Number 38: Hope Harbinger Dragon Titanic Galaxy |
40.0% | 1.0 |
Branded (6 lists)
10 main-deck cards in every list. Branded Opening and Branded in High Spirits
at 83.3%; Ogre drops to 66.7%.
| Section | Card | Inclusion | Avg copies |
|---|---|---|---|
| Main | Aluber the Jester of Despia |
100.0% | 2.83 |
| Main | Fallen of the White Dragon |
100.0% | 2.0 |
| Main | Fallen of Albaz |
100.0% | 1.0 |
| Main | Blazing Cartesia, the Virtuous |
100.0% | 1.83 |
| Main | Incredible Ecclesia, the Virtuous |
100.0% | 1.67 |
| Main | Dogmatika Ecclesia, the Virtuous |
100.0% | 1.0 |
| Main | Mulcharmy Fuwalos |
100.0% | 3.0 |
| Main | Ash Blossom & Joyous Spring |
100.0% | 3.0 |
| Main | Branded Fusion |
100.0% | 1.0 |
| Main | The Fallen & The Virtuous |
100.0% | 2.83 |
| Main | Droll & Lock Bird |
83.3% | 1.0 |
| Main | Branded in High Spirits |
83.3% | 1.0 |
| Main | Branded Opening |
83.3% | 1.0 |
| Main | Super Polymerization |
66.7% | 3.0 |
| Main | Ghost Ogre & Snow Rabbit |
66.7% | 3.0 |
| Extra | Mirrorjade the Iceblade Dragon |
100.0% | 1.0 |
| Extra | Granguignol the Dusk Dragon |
100.0% | 1.33 |
| Extra | Titaniklad the Ash Dragon |
100.0% | 1.0 |
| Extra | Rindbrumm the Striking Dragon |
100.0% | 1.0 |
| Extra | The Dragon that Devours the Dogma |
100.0% | 1.67 |
| Extra | Mixousia the Confounder |
100.0% | 1.0 |
| Extra | Ecclesia and the Dark Dragon |
100.0% | 1.0 |
| Extra | Hyperinvoked Aeon |
83.3% | 1.0 |
| Extra | The Three Champions of Swordsoul |
83.3% | 1.0 |
| Extra | Lubellion the Searing Dragon |
83.3% | 1.0 |
| Extra | Albion the Sanctifire Dragon |
50.0% | 1.0 |
| Extra | Despian Quaeritis |
50.0% | 1.0 |
| Extra | Dracotail Arthalion |
33.3% | 2.0 |
| Extra | Dracotail Gulamel |
33.3% | 1.0 |
| Extra | Despian Luluwalilith |
33.3% | 1.0 |
Invoked (5 lists)
10 main-deck cards in every list. Ash is the only hand trap in all 5; Fuwalos, Ogre and Droll sit at 80%.
| Section | Card | Inclusion | Avg copies |
|---|---|---|---|
| Main | Aleister the Invoker |
100.0% | 3.0 |
| Main | Aleister the Reminiscent |
100.0% | 3.0 |
| Main | Aiwass, Divine Spirit of the Law |
100.0% | 3.0 |
| Main | Virakam, the Divine Spirit of Artifice |
100.0% | 1.0 |
| Main | Ash Blossom & Joyous Spring |
100.0% | 3.0 |
| Main | Invocation |
100.0% | 2.0 |
| Main | Invocation - "Sword" |
100.0% | 2.4 |
| Main | Magical Meltdown |
100.0% | 3.0 |
| Main | Sacred Spirit Sword Aiwass |
100.0% | 3.0 |
| Main | Super Polymerization |
100.0% | 3.0 |
| Main | Mulcharmy Fuwalos |
80.0% | 3.0 |
| Main | Ghost Ogre & Snow Rabbit |
80.0% | 2.25 |
| Main | Droll & Lock Bird |
80.0% | 1.0 |
| Main | Invocation - "Grail" |
60.0% | 1.67 |
| Main | Sorcerer of the Swamp |
60.0% | 2.0 |
| Extra | Hyperinvoked Aeon |
100.0% | 2.4 |
| Extra | Invoked Sorath |
100.0% | 1.0 |
| Extra | Invoked Baybarron |
100.0% | 1.0 |
| Extra | Invoked Oceanus |
100.0% | 1.0 |
| Extra | Invoked Mechaba |
100.0% | 1.0 |
| Extra | Invoked Raidjin |
100.0% | 1.0 |
| Extra | S:P Little Knight |
100.0% | 1.0 |
| Extra | Aleister the Invoker of Madness |
100.0% | 1.0 |
| Extra | Invoked De Anima |
80.0% | 1.0 |
| Extra | Invoked Elysium |
60.0% | 1.0 |
| Extra | Artemis, the Magistus Moon Maiden |
60.0% | 1.0 |
| Extra | Invoked Caliga |
60.0% | 1.0 |
| Extra | Invoked Augoeides |
60.0% | 1.0 |
| Extra | Invoked Magistus Omega |
40.0% | 1.0 |
| Extra | Chaos Angel |
40.0% | 1.0 |
Artmage (4 lists)
4 lists, so read the shape, not the decimals: 19 main-deck cards in all four, Droll among them.
| Section | Card | Inclusion | Avg copies |
|---|---|---|---|
| Main | Artmage Graflare |
100.0% | 1.0 |
| Main | Artmage Finmel |
100.0% | 1.25 |
| Main | Artmage Power Patron |
100.0% | 1.25 |
| Main | Vidolium the Unstable Power Patron of Unity |
100.0% | 2.25 |
| Main | Nervedo the Shadebeast Power Patron |
100.0% | 3.0 |
| Main | Jupredo the Shademachine Power Patron |
100.0% | 1.0 |
| Main | Junoldo the Shadespirit Power Patron |
100.0% | 1.0 |
| Main | Theorealized Medius |
100.0% | 1.25 |
| Main | Medius the Pure |
100.0% | 2.0 |
| Main | Mulcharmy Fuwalos |
100.0% | 3.0 |
| Main | Ash Blossom & Joyous Spring |
100.0% | 3.0 |
| Main | Droll & Lock Bird |
100.0% | 1.0 |
| Main | Artmage Academic Arcane Arts Acropolis |
100.0% | 1.0 |
| Main | Artmage Vandalism -Assault- |
100.0% | 1.0 |
| Main | Theorealize Past Lull |
100.0% | 1.0 |
| Extra | Artmage Non-Finito |
100.0% | 1.75 |
| Extra | Artmage Diactorus |
100.0% | 1.0 |
| Extra | Nerva the Power Patron of Creation |
100.0% | 1.0 |
| Extra | Predaplant Dragostapelia |
100.0% | 1.0 |
| Extra | Junora the Power Patron of Tuning |
100.0% | 1.0 |
| Extra | Purification Power Patron |
100.0% | 1.0 |
| Extra | Mediclius the Extraordinary Power Patron |
100.0% | 1.0 |
| Extra | Beyond the Pendulum |
100.0% | 1.0 |
| Extra | S:P Little Knight |
100.0% | 1.0 |
| Extra | Number 38: Hope Harbinger Dragon Titanic Galaxy |
75.0% | 1.0 |
| Extra | Superdreadnought Rail Cannon Gustav Rocket |
50.0% | 1.0 |
| Extra | Superdreadnought Rail Cannon Gustav Max |
50.0% | 1.0 |
| Extra | Dharc the Dark Charmer, Gloomy |
50.0% | 1.0 |
| Extra | I:P Masquerena |
25.0% | 1.0 |
| Extra | Pentestag |
25.0% | 1.0 |
Fairy Tail (4 lists)
21 main-deck cards in all 4 lists. The flex is hand traps: Veiler and Nib at 75%.
| Section | Card | Inclusion | Avg copies |
|---|---|---|---|
| Main | Fairy Tail - Luna |
100.0% | 3.0 |
| Main | Fairy Tail - Snow |
100.0% | 1.0 |
| Main | Fairy Tail - Matchgiru |
100.0% | 1.25 |
| Main | Genia of the Ring |
100.0% | 1.0 |
| Main | Spenta, the Magistus Sealer |
100.0% | 1.5 |
| Main | Crowley, the Gifted Magistus |
100.0% | 1.0 |
| Main | Zoroa, the Magistus of Flame |
100.0% | 1.0 |
| Main | Witchcrafter Genni |
100.0% | 1.0 |
| Main | Verre, the Maid of Endymion |
100.0% | 1.0 |
| Main | Regulus, the Prince of Endymion |
100.0% | 2.75 |
| Main | Mulcharmy Fuwalos |
100.0% | 3.0 |
| Main | Ash Blossom & Joyous Spring |
100.0% | 3.0 |
| Main | Ghost Ogre & Snow Rabbit |
100.0% | 3.0 |
| Main | Droll & Lock Bird |
100.0% | 1.0 |
| Main | Once Upon a Fairy Tail |
100.0% | 1.0 |
| Extra | Weaver of Fairy Tails |
100.0% | 1.0 |
| Extra | Teller of Fairy Tails |
100.0% | 1.0 |
| Extra | Zoroa, the Magistus Verethragna |
100.0% | 1.0 |
| Extra | Magistus Chorozo |
100.0% | 1.25 |
| Extra | Summon Sorceress |
100.0% | 1.0 |
| Extra | Akashic Magician |
100.0% | 1.0 |
| Extra | Selene, Queen of the Master Magicians |
100.0% | 1.0 |
| Extra | Artemis, the Magistus Moon Maiden |
100.0% | 1.5 |
| Extra | Endymion, the Crescent Magistus |
100.0% | 1.0 |
| Extra | Fairy Tail - Wiccat |
100.0% | 1.5 |
| Extra | Ninaruru, the Magistus Glass Goddess |
75.0% | 1.0 |
| Extra | Aiwass, the Magistus Spell Spirit |
50.0% | 1.0 |
| Extra | Favorite HERO Flame Wingman |
50.0% | 1.0 |
| Extra | Evilswarm Exciton Knight |
